Fixtures

2006
Sep 5 | A C E G J L N
12 | B D F H K M O
19 | KO AND NOM CUP PRELIMS
26 | A B C G F L K
Oct 3 | N D O E H J M
10 | A B C D K H J
17 | O E N F G L M
24 | A B D F H K M
31 | C O E G J L N
Nov 7 | KNOCKOUT CUP 1st ROUND
14 | NOMINATION CUP 1st ROUND
21 | A B H K L J M
28 | D C E F G N O
Dec 5 | M B G D E O F
12 | A J C H L K N
2007 |
Jan 2 | PINS CUP 1st ROUND
9 | A B C D F G K
16 | J N E O L M H
23 | A B C D E J H
30 | L G M N K F O
Feb 6 | E B C F D G O
13 | A K H M L N J
20 | F B C D E O H
27 | A L J K M G N
Mar 6 | K H O D N C J
13 | A B L M E F G
20 | A F C D E H N
27 | G B L J O M K
Apr 3 | A B C G E F L
10 | H M K D J O N
Scroll to Top