League Table 3rd March 2020
Division One
Team | P | W | L | F | A | Pts |
Ron’s Eight | 20 | 17 | 3 | 91 | 54 | 140 |
Hadley Arms | 20 | 14 | 6 | 87 | 50 | 134 |
Cavaliers | 20 | 14 | 6 | 88 | 52 | 131 |
Twerton Liberal Club | 19 | 15 | 4 | 81 | 53 | 125 |
M Taverners A | 20 | 12 | 8 | 82 | 69 | 116 |
Wesa Rebels | 20 | 11 | 9 | 77 | 66 | 109 |
Colin Weaver’s TCC | 20 | 10 | 10 | 71 | 72 | 101 |
Georges Ten | 20 | 9 | 11 | 69 | 81 | 96 |
Prodigal Suns | 20 | 9 | 11 | 67 | 80 | 95 |
Ten Thirty Eighters | 19 | 9 | 10 | 66 | 68 | 92 |
Slottie Giraffes | 20 | 5 | 15 | 61 | 88 | 78 |
Dynamoes | 20 | 5 | 15 | 60 | 89 | 74 |
Downers | 20 | 5 | 15 | 51 | 90 | 67 |
Pleasant Gang | 20 | 3 | 17 | 53 | 93 | 63 |
Division Two
Team | P | W | L | F | A | Pts |
Larkhall Eight | 20 | 17 | 3 | 97 | 43 | 148 |
Trowbridge Rejects | 20 | 16 | 4 | 89 | 46 | 136 |
Bless ’em All | 20 | 15 | 5 | 91 | 69 | 136 |
Rangers | 20 | 12 | 8 | 79 | 64 | 117 |
Legionairs | 20 | 11 | 9 | 79 | 61 | 113 |
Codgers | 19 | 10 | 9 | 73 | 68 | 103 |
Nomads | 20 | 10 | 10 | 72 | 76 | 101 |
Haringtonians | 20 | 10 | 10 | 70 | 66 | 101 |
Walcot Wanderers | 20 | 9 | 11 | 72 | 71 | 100 |
Haymakers | 20 | 8 | 12 | 55 | 84 | 78 |
Wild Rovers | 20 | 6 | 14 | 58 | 82 | 76 |
Snuffy’s Eight | 20 | 6 | 14 | 58 | 85 | 74 |
Combe Downers | 19 | 6 | 13 | 53 | 79 | 71 |
Woolley Waddlers | 20 | 3 | 17 | 42 | 93 | 51 |
The link below is a weekly view of all results, team stats and the league table. Feedback to webmaster@lvskittles.co.uk welcome.
League Table and Results Spreadsheet