Skip to content
Final League Table 16th April 2019
Division One
Team | P | W | L | F | A | Pts |
Hadley Arms | 26 | 21 | 5 | 119 | 57 | 181 |
Cavaliers | 26 | 20 | 6 | 117 | 65 | 177 |
Ron’s Eight | 26 | 19 | 7 | 116 | 80 | 175 |
M Taverners A | 26 | 18 | 8 | 109 | 71 | 162 |
Colin Weaver’s TCC | 26 | 17 | 9 | 100 | 86 | 148 |
Ten Thirty Eighters | 26 | 13 | 13 | 96 | 99 | 136 |
Prodigal Suns | 26 | 13 | 13 | 92 | 89 | 133 |
Twerton Liberal Club | 26 | 13 | 13 | 92 | 98 | 132 |
Slottie Geraffes | 26 | 10 | 16 | 93 | 106 | 120 |
Dynamoes | 26 | 10 | 16 | 88 | 92 | 117 |
Pleasant Gang | 26 | 10 | 16 | 80 | 105 | 109 |
Larkhall Eight | 26 | 9 | 17 | 78 | 110 | 107 |
Legionairs | 26 | 8 | 18 | 78 | 116 | 101 |
Wild Rovers | 26 | 1 | 25 | 51 | 126 | 56 |
Division Two
Team | P | W | L | F | A | Pts |
Wesa Rebels | 24 | 21 | 3 | 114 | 63 | 176 |
Downers | 24 | 19 | 5 | 109 | 61 | 166 |
Georges Ten | 24 | 17 | 7 | 102 | 72 | 153 |
Bless ’em All | 24 | 16 | 8 | 96 | 67 | 152 |
Trowbridge Rejects | 24 | 17 | 7 | 101 | 68 | 151 |
Rangers | 24 | 16 | 8 | 102 | 74 | 147 |
Walcot Wanderers | 24 | 14 | 10 | 96 | 82 | 138 |
Nomads | 24 | 9 | 15 | 85 | 94 | 113 |
Haringtonians | 24 | 9 | 15 | 70 | 99 | 97 |
Codgers | 24 | 6 | 18 | 63 | 89 | 90 |
Combe Downers | 24 | 5 | 19 | 64 | 107 | 79 |
Snuffy’s Eight | 24 | 6 | 18 | 49 | 108 | 65 |
Haymakers | 24 | 1 | 23 | 42 | 110 | 48 |