Fixtures

              FIXTURES
          (Match Night Tuesday)
Date    Fixtures in all Divisions     Result
2022   |                          | F | A | Pts |
Sep 22 |  A  C  E  G  J  L        |   |   |     |
    27 |  B  D  F  H  K  M        |   |   |     |
-------+--------------------------+---+---+-----+
Oct  4 |  A  B  E  F  J  K        |   |   |     |
    11 |  C  D  G  H  M  L        |   |   |     |
-------+--------------------------+---+---+-----+
    18 | KNOCKOUT CUP 1ST ROUND   |   |   |     |
-------+--------------------------+---+---+-----+
    25 |  A  B  E  J  F  K        |   |   |     |
Nov  1 |  D  C  H  G  L  M        |   |   |     |
-------+--------------------------+---+---+-----+
     8 | NOMINATION CUP 1ST ROUND |   |   |     |
-------+--------------------------+---+---+-----+
    15 |  A  B  C  D  H  G        |   |   |     |
    22 |  E  F  J  L  M  K        |   |   |     |
-------+--------------------------+---+---+-----+
    29 | KNOCKOUT CUP 2ND ROUND   |   |   |     | 
-------+--------------------------+---+---+-----+
Dec  6 |  F  B  C  M  J  H        |   |   |     |
    13 |  A  E  G  D  L  K        |   |   |     |
-------+--------------------------+---+---+-----+
    20 | NOMINATION CUP 2ND ROUND |   |   |     |
-------+--------------------------+---+---+-----+
2023   |                          |   |   |     |
Jan  3 | PINS CUP 1ST ROUND       |   |   |     |
-------+--------------------------+---+---+-----+
    10 |  A  B  C  D  F  H        |   |   |     |
    17 |  G  M  K  E  J  L        |   |   |     |
-------+--------------------------+---+---+-----+
    24 |  H  B  C  D  M  G        |   |   |     |
    31 |  A  J  E  K  F  L        |   |   |     |
-------+--------------------------+---+---+-----+
Feb  7 |  A  B  C  D  E  F        |   |   |     |
    14 |  J  L  M  H  K  G        |   |   |     |
-------+--------------------------+---+---+-----+
    21 |  A  B  C  D  E  G        |   |   |     |
    28 |  K  H  L  F  J  M        |   |   |     |
-------+--------------------------+---+---+-----+
Mar  7 |  A  B  C  J  E  G        |   |   |     |
    14 |  L  K  F  H  M  D        |   |   |     |
-------+--------------------------+---+---+-----+
    21 |  A  B  C  E  D  F        |   |   |     |
    28 |  M  G  H  L  J  K        |   |   |     |
-------+--------------------------+---+---+-----+
Scroll to Top