League Table

Division 1

Team P W L F A Pts
Weston Rebels 22 16 6 97 52 146
M Taverners A 22 14 8 98 69 136
Centurions 22 15 7 90 73 132
Downers 22 13 9 92 78 130
Weston Anchors 22 13 9 87 73 125
Ron’s Eight 22 12 10 80 78 116
Twerton LC 22 10 12 83 87 113
Nowherenearitz 22 12 10 77 84 112
Timsbury CC 22 9 13 72 89 100
Whiteway GS 22 8 14 72 84 94
Larkhall Eight 22 7 15 69 99 90
KW Legionairs 22 4 18 51 102 64

Division 2

Team P W L F A Pts
Cavaliers 22 17 5 100 54 152
Ten Thirty Eighters 22 16 6 93 57 142
Riser Exiles 22 14 8 93 73 136
Hairbear Bunch 22 14 8 86 73 127
Southdown Sports 22 11 11 87 96 123
Piccadilly 22 12 10 81 74 119
Rangers 22 10 12 70 85 102
Bless Them All 22 8 14 73 81 100
George’s Ten 22 8 14 70 89 94
Etceteras 22 7 15 70 90 92
Trowbridge House 22 8 14 68 100 88
Evicted Eight 22 6 16 62 97 79

Division 3

Team P W L F A Pts
Trowbridge Rejects 22 16 6 95 46 144
Polly’s Eight 22 15 7 94 69 140
Haymakers 22 13 9 87 70 128
Bara Boys 21 14 7 81 70 124
Snuffy’s Eight 22 11 11 88 83 121
Nomads 22 12 10 80 88 114
Walcot Wand 22 11 11 83 81 113
Seven Stars 22 11 11 76 79 107
King Pins 22 9 13 79 85 105
King’s Head 21 10 11 80 78 104
Pleasant Gang 22 6 16 57 101 75
Willy’s Eight 22 4 18 57 99 69
Scroll to Top