League Table

League Table – End of Season

Division One

Team P W L F A Pts
Weston Rebels 28 22 6 130 64 198
Ron’s Eight 28 20 8 123 82 186
M Taverners A 28 21 7 122 79 184
Hadley Arms 28 20 8 123 78 182
Timsbury Cricket Club 28 15 13 109 93 155
Six Bells Dynamoes 28 14 14 107 106 155
Downers 28 17 11 105 93 154
Prodigal Suns 28 15 13 107 104 154
Cavaliers 28 14 14 107 101 150
Larkhall Eight 28 12 16 98 109 134
Twerton Liberal Club 28 12 16 101 119 133
Ten Thirty Eighters 28 12 16 93 113 128
White Lion 28 7 21 77 120 97
Kings Head 28 5 23 65 121 82
Codgers 28 2 26 47 132 54

Division Two

Team P W L F A Pts
Hot Shots 26 22 4 119 47 186
Trowbridge Rejects 26 16 10 106 73 164
Rangers 26 15 11 105 90 150
Legionairs 26 15 11 99 88 144
Pleasent Gang 26 14 12 98 96 141
Haymakers 26 15 11 95 90 139
Wild Rovers 26 13 13 100 97 137
Georges Ten 26 13 13 91 96 132
Snuffy’s Eight 26 13 13 95 102 131
Bless Them All 26 13 13 93 99 131
Bara Boys 26 11 15 100 100 122
Walcot Wanderers 26 11 15 89 99 119
Haringtonians 26 7 19 62 111 83
Odd Lot 26 3 23 65 126 76
Scroll to Top